How To Feed Yora
Switching to Yora
Gradually introduce Yora over a period of 7 days. Starting with 25% Yora on day 1, working up to 100% on day 7.
Fresh drinking water should be provided at all times. Store in a cool dry place.
Feeding Guidelines
Every dog’s appetite is different depending upon size, age, condition and level of activity. Please adjust the amount given to keep your dog in a lean, active condition. Always ensure clean drinking water is available.
If your dog looks overweight reduce the current food intake by 10%.
If your dog looks underweight increase the current food intake by 10%.
Continue this process until the correct weight is achieved.
Puppy
Expected Dog Weight | AGE IN MONTHS | |||||||||
2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | |||||
1 - 5 KG | 80 | 90 | 100 | 90 | 80 | ADULT | ||||
5 - 10 KG | 150 | 175 | 190 | 175 | 150 | ADULT | ||||
10 - 25 KG | 245 | 255 | 275 | 265 | 255 | 245 | ||||
25 - 45 KG | 415 | 435 | 455 | 470 | 455 | 415 |
Kitten
Expected Adult Cat Weight | 2-3KG | 3-4KG | 4-5KG | 5-6KG |
2 - 4 Months | 40-50 g/24h | 50-60 g/24h | 60-70 g/24h | 70-80 g/24h |
4 - 6 Months | 50-65 g/24h | 65-75 g/24h | 75-90 g/24h | 90-100 g/24h |
6 - 8 Months | 65-50 g/24h | 80-65 g/24h | 95-80 g/24h | 105-95 g/24h |
8 - 12 Months | 50-Adult g/24h | 65-Adult g/24h | 80-Adult g/24h | 95-Adult g/24h |
Rewards / Dreamers
Up to 10 treats per day. Treats are healthy in moderation. Please take good care when feeding and supervise at all times. Ensure fresh drinking water is available. Store in a cool dry place.
Protein Bar
A complementary food for dogs. Treats are healthy in moderation. Please take good care when feeding and supervise at all times. Ensure fresh drinking water is available. Store in a cool dry place.